Description
Specifications
Details | |
---|---|
Product code | RBLHGG-5HPacD2HPnD-XL |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Switch chip model | IPQ4018 |
Dimensions | Ø 550 x 291 mm |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 18 W |
Max power consumption without attachments | 16 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 18 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 27 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP ports | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 29 | -100 |
11MBit/s | 29 | -93 |
6MBit/s | 31 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 31 | -96 |
MCS7 | 26 | -75 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 26 | -80 |
MCS0 | 30 | -96 |
MCS7 | 25 | -75 |
MCS9 | 23 | -70 |
Ethernet test results
RBLHGG-5HPacD2HPnD-XL | IPQ-4018 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1484.8 | 760.2 |
Bridging | 25 bridge filter rules | 162.1 | 1968.5 | 352.9 | 1445.5 | 359.2 | 183.9 |
Routing | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1488 | 761.9 |
Routing | 25 simple queues | 162.5 | 1973.4 | 469.9 | 1924.7 | 506.3 | 259.2 |
Routing | 25 ip filter rules | 162.2 | 1969.8 | 240.8 | 986.3 | 242.9 | 124.4 |
IPsec test results
RBLHGG-5HPacD2HPnD-XL | IPQ-4018 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
Reviews
There are no reviews yet.